This is a quick reference table for screw hole sizes when designing for 3D printing so you don’t have to ask google every time you need a hole size.
Size | Tap | Clearance | Heat Set Insert | ||
---|---|---|---|---|---|
Tight | Normal | Loose | |||
M2 | 1.6mm | 2.2mm | 2.4mm | 2.6mm | 3.2mm |
M3 | 2.5mm | 3.2mm | 3.4mm | 3.6mm | 5.2mm |
M4 | 3.3mm | 4.3mm | 4.5mm | 4.8mm | 6.2mm |
M5 | 4.2mm | 5.3mm | 5.5mm | 5.8mm | 7.0mm |
M6 | 5.0mm | 6.4mm | 6.6mm | 7.0mm | 8.0mm |
Leave a Reply